| Location | High School | High School | High School | High School | High School | High School |
| Time | 9:00 | 10:15 | 11:30 | 12:45 | 2:00 | 3:00 |
| 01/03/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| 01/10/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| 01/17/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| 01/24/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| 01/31/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| 02/07/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| 02/14/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| 02/28/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| 03/07/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| 03/14/10 | U18B/U16B | U14B1/U14B2 | U12B3/U12B4 | U12B1/U12B2 | U10G1/U10G2 | U10B1/U10B2 |
| SATURDAY 03/20/10 | BTS CHALLENGE at Thayer Academy Fields (Schedule TBA) | |||||
SATURDAY 03/27/10 SUNDAY 03/28/10 |
BTS CHALLENGE at Thayer Academy Fields (Schedule TBA) | |||||
| Red Indicates Pro Soccer Trainer Present | ||||||
| Team | Coach | Team | Coach | Team | Coach | |
| U18B | George Willis | U12B-1 | Jon Rogers | U10B-1 | Paul McMartin | |
| U16B | Ronan Feeney | U12B-2 | Kevin Jameson | U10B-2 | Enda Madigan | |
| U14B-1 | George Gawron | U12B-3 | Gerry Folan | U10G-1 | Stef Roche | |
| U14B-2 | Bill Crockan | U12B-4 | Mike Bizokas | U10G-2 | Chris Kelly | |
| Location | Thayer | Thayer | Thayer | Thayer | ||
| Time | 9:00 | 10:00 | 11:00 | 12:00 | ||
| 01/03/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| 01/10/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| 01/17/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| 01/24/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| 01/31/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| 02/07/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| 02/14/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| 02/21/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| 02/28/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| 03/07/10 | U10B3/U10B4 | U10G3/U10G4 | U10G5/U10G6 | U10G7/U10G8 | ||
| SATURDAY 03/20/10 | BTS CHALLENGE at Thayer Academy Fields (Schedule TBA) | |||||
SATURDAY 03/27/10 SUNDAY 03/28/10 |
BTS CHALLENGE at Thayer Academy Fields (Schedule TBA) | |||||
| **Red Indicates Pro Soccer Trainer Present** | ||||||
| Team | Coach | Team | Coach | |||
| U10B-3 | Ted Leavitt | U10G-5 | John O'Connell | |||
| U10B-4 | Katie McMullin | U10G-6 | Carl Eldh | |||
| U10G-3 | Sally Bowen | U10G-7 | Charlie Kilmain | |||
| U10G-4 | Rick Morris | U10G-8 | Karl Kinsella | |||
| Location | Thayer | Thayer | Thayer | Thayer | Thayer | Thayer | Thayer | Thayer |
| Time | 9:00 | 10:15 | 11:30 | 12:45 | 2:00 | 3:15 | 4:30 | 5:45 |
| 01/03/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| 01/10/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| 01/17/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| 01/24/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| 01/31/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| 02/07/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| 02/14/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| 02/21/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| 02/28/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| 03/07/10 | U18G1/U18G2 | U16G1/U16G2 | U14G1/U14G2 | U14G3/U14G4 | U12G1/U12G2 | U12G3/U12G4 | U12G5/U12G6 | Coaches |
| SATURDAY 03/20/10 | BTS CHALLENGE at Thayer Academy Fields (Schedule TBA) | |||||||
SATURDAY 03/27/10 SUNDAY 03/28/10 |
BTS CHALLENGE at Thayer Academy Fields (Schedule TBA) | |||||||
| Red Indicates Pro Soccer Trainer Present | ||||||||
| Team | Coach | Team | Coach | |||||
| U18G1 | Mike Doheny | U14G-4 | Dave Penny | |||||
| U18G2 | Steve Wilson | U12G-1 | Frank Leonard | |||||
| U16G-1 | Mary Gawron | U12G-2 | Ed McGowan | |||||
| U16G-2 | Mark Cimono | U12G-3 | Ed Stangler | |||||
| U14G-1 | Tom O'Callaghan | U12G-4 | AJ Catanese | |||||
| U14G-2 | Jim McCauley | U12G-5 | Jim Butler | |||||
| U14G-3 | Ed Shea | U12G-6 | Amanda Whitehouse | |||||